Chervolet Cruze LT TURBO 2013-2014-2015 Airbag 1 PLUG LEFT DRIVER KNEE BOOSTER
Condition: Used
Condition Description: ***** WE HAVE THE VIN # OF THE DONOR CAR ***** "I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements."
Country of Origin: United States
Items Included: PLUG
Manufacturer Part Number: 95115462
Terminal Type: Pin Plug
Material: Plastic
Superseded Part Number: SRS
Connector Shape: Circular
Placement on Vehicle: Front,Left,Lower,knee,booster,DRIVER,TURBO ONLY
Brand: Chevrolet
Type: Airbag
Interchange Part Number: 95910046
OE/OEM Part Number: OEM
Number in Pack: 1
Connector Type: Female
Model: DRIVER
Terminal Quantity: 2
Donor VIN: 1G1PH5S9XB7146747
Universal Fitment: Yes
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
| 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
| 2016 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze Limited | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze Limited | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze Limited | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze Limited | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Cruze Limited | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Cruze Limited | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
| 2014 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
| 2013 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2011 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
|
| Get images that make Supersized seem small. |

THE simple solution for eBay sellers.










