TOYOTA COROLLA S BLACK W /RADIO O 9 - I O AIRBAG MATRIX STEERING LH WHEEL LEFT
Condition: Used
Condition Description: ** ATTENTION THE PASSENGER DASH AIRBAG AND THE MODULE ARE RECALLED BY TOYOTA , DON´ T BUY ONE ON THE WEB OR JUNKYARD BEFORE CHECK IF THE RECALL WAS DONE ******** WE HAVE THE VIN # OF THE DONOR CAR ***** "I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements."
Materials sourced from: United States
Country of Origin: United States
Brand: Toyota
Placement on Vehicle: Front,Left,Right,Steering Wheel,DRIVER,LH,STEERING,WITH RADIO CONTROL,SEAT BELT
Type: Airbag
Manufacturer Part Number: 45130-02530-B0,45130-02400-B0,45130-02400-E0,45130-12A90-B0,45130-12A90-E0,45130-02400-B1,45130-02390-B0
Interchange Part Number: S,CE,XRS,LE,XLE,2009,2010,2011,MATRIX
OE/OEM Part Number: OEM
Superseded Part Number: SRS
Donor VIN: 2T1BU4EE8AC401635
Connector Shape: Circular
Connector Type: Female
Items Included: Clock Spring,2 PLUGS
Material: Plastic
Model: DRIVER
Number in Pack: 1
Terminal Quantity: 2
Terminal Type: Pin Plug
Universal Fitment: Yes
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2011 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2011 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 1999 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS Naturally Aspirated |
| 1999 | Toyota | Tercel | CE Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Paseo | Convertible Convertible 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tercel | CE Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | CE Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Paseo | Convertible Convertible 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tercel | CE Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tercel | CE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tercel | DX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1995 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tercel | DX Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tercel | DX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1994 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Toyota | Celica | GTS Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | All Trac Wagon 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Toyota | Paseo | Base Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1991 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Toyota | Tercel | DLX Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Toyota | Tercel | DLX Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Toyota | Tercel | LE Sedan 4-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Toyota | Tercel | S Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Toyota | Tercel | STD Sedan 2-Door | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1990 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1990 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
|
| Images sell! Get Supersized Images & Free Image Hosting |

Attention Sellers - Get Templates
Image Hosting, Scheduling at Auctiva.










